UC-027 GSM Antenna
General Description
- Type No. : UC-027
- Customer P/N :
Description & Application
This antenna assembly is designed for use in portable. Communications equipment over a temperature range. Of -20 ℃ to +85 ℃ in an indoor / outdoor environment.
Electrical Characteristics
- Frequency Range : 890~960 & 1710~1880 MHz
- V.S.W.R : ≦ 1.5
- Connector : SMA Male
- Impedance : 50 Ω
Environmental Characteristics
- Operating temperature range -20 ℃ to +85 ℃
- Humidity range : 10 % RH to 80 % RH
Qualification Testing
- Qualification testing, all product shall be able to withstand the following testing.
- Physical dimensions identified within this specification.
- Pull Test : Tube has the capability of load 3 kgf in a vertical position within 30 seconds.
- Torque Test : 3 kgf-cm no damage happened.
Inspection Standard
- Dimension to use the special inspection level of S-4 , AQL 1.0 .
- Appearance to use MIL-STD-105DII AQL1.0 .
- Mechanical Capability : Per lot Sampling, n=5 , Ac 0 , Re 1 .
- Environmental test : Per lot Sampling, n=3 , Ac 0, Re 1 .
Packing Style
If customer has no specific request by the customer, all according to our standard Packing specification.
Others
Any changes in this specification should be agreed by both parties.
Electrical Specification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency range | 890~960 & 1710~1880 MHz | ||||||||||||
V.S.W.R | ≦ 1.5 | ||||||||||||
Connector | SMA Male | ||||||||||||
Impedance | 50Ω | ||||||||||||
Environmental & Mechanical Characters | |||||||||||||
Temperature | -20 ℃ to +85 ℃ | ||||||||||||
Weight | 9.0 g | ||||||||||||
Dimensions | 16.5x52.0 mm | ||||||||||||
TEST REPORT | |||||||||||||
1.MODEL | UC-027 | ||||||||||||
2.QUANTITY | 5 Pcs | ||||||||||||
3.DATE OF TESTING | Mar.29,2004 | ||||||||||||
4.TESTING ITEM | PULL TEST | ||||||||||||
5.TESTING EQUIPMENT | B-016 (PUSH-PULL SCALE FB30K) | ||||||||||||
6.TESTING CONDITIONS | Antenna must withstand a 3 kgf tensileLoad applied to tube for 30 seconds. No part of the antenna may be pulled out ofThe assembly or from the housing. |
||||||||||||
7.TESTING RESULT |
DEPT.MANAGER: TESTER |
||||||||||||
TEST REPORT | |||||||||||||
1.MODEL | UC-027 | ||||||||||||
2.QUANTITY | 5 Pcs | ||||||||||||
3.DATE OF TESTING | Mar.29,2004 | ||||||||||||
4.TESTING ITEM | TORQUE TEST | ||||||||||||
5.TESTING EQUIPMENT | B-001 (MECHANICAL TORQUE METER 2-TM30) | ||||||||||||
6.TESTING CONDITIONS | 3 kgf-cm no damage happened. |
||||||||||||
7.TESTING RESULT |
DEPT.MANAGER: TESTER |