UG-R46 GPS Re-Radiator kit
Connector-free antenna solution for handheld GPS receivers/with up to 2-meter re-radiating rangev!
The UGR46 is a complete GPS L1 band signal re-radiating unit with dual antennas to re-radiating unit with dual antenna to re-transmit real-time GPS satellite outdoor receptions to an in-door antenna system allows multi GPS receiver users to perform On-The-Fly normal receiver performance within a closed environment, while the main GPS antenna is located on an Un-Manned out-door location.
System Description
The system kits are designed to operate as whole, it includes a high gain external GOS antenna, precisely calibrated amplifier circuit with Helix type indoor antenna and a power supply requlator built-in.
Low Noise Figure Fully Weatherproof Ultra-high Sensitivity Compact Construction Excellent Temperature Stability| Physical Construction | |
|---|---|
| Construction | Polycarbonate radome, detachable cable/connector for easy mount, rubber-O-ring between top radome and screw base for waterproof |
| Dimensions | 60mm in diameter x 38mm in height. |
| Weight | 65grams (excluding cable & connector). |
| Color: | Standard in ivory white, other colours available upon request. |
| Mounting | Bulkhead mount with 0.8 inch threaded wing nut (standard accessory). |
| Cable & Connector | |
| RF Cable | 5 meter RG174/U (standard), other length (optional) |
| Pulling Strength | 6 Kg @ 5sec. molded plastic on connector end for strain relief. |
| Connector Available | BNC,TNC,GT5,MCX(OSX),SMA,SMB or SMC in straight or right angle. |
| Optional Adapters | Universal Connector Adapter (FME to TNC/BNC/SMA/SMB/MCX) |
| Antenna Element | |
| Center Frequency | 1575.42 MHz +/-1.023 MHz |
| Polarization | R.H.C.P. (Right Handed Circular Polarization). |
| Absolute Gain @ Zenith | +5 dBi typical. |
| Gain @ 10° Elevation | -1 dBi typical. |
| Axial Ratio | 3 dB max. |
| Output VSWR | 1.5:1 max. |
| Output Impedance | 50 ohm |
| Low Noise Amplifier | |
| Center Frequency | 1575.42 Mhz |
| Gain | RV-16: 30 dB typically / RV-15: 25 dB typically |
| Bandwidth | 2 MHz min. |
| Noise Figure | 1.5 max. |
| Outer Band Attenuation | RV-16: 20 dB min. @ Fo +/-50 Mhz. / RV-15: 12 dB min. @ Fo +/-140 Mhz |
| Supply Voltages | RV-16: 4.5~5.5V DC / RV-15: 3.0~5.5V DC |
| Current Consumption | RV-16: 28mA +/- 3 mA / RV-15: 12mA +/- 2 mA |
| VSWR | 2.0max. |
| Output Impedance | 50 ohm |
| Overall Performance: (antenna element, LNA & coaxial cable) | |
| Center Frequency: | 1575.42 Mhz. |
| Gain: | RV-16: 30 dB typically / RV-15: 25 dB typically |
| Noise Figure: | 2.0 max. |
| Axial Ratio: | 3 dB max. |
| Bandwidth: | 2MHz min. |
| VSWR: | 2.0 max. |
| Output Impedance: | 50 ohm |
| Environmental Condition | |
| Operating Temperature | -30° C~ +85° C. |
| Storage Temperature | -40° C~ +90° C. |
| Relative Humidity | 95% non-condensing. |
| Water Resistance | 100% waterproof. |